Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Merrimack Park 2 5-0-0 5-0-0 11 76 9 20 *
Tanterra 1 3-2-0 3-2-0 9 86 11 20
Old Georgetown 3 2-3-0 2-3-0 5 63 5 10
Seven Locks 6 1-4-0 1-4-0 1 65 7 8 *
Rock Creek 5 2-3-0 2-3-0 5 39 3 8
Glenwood 4 2-3-0 2-3-0 5 31 1 6
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
North Chevy Chase 6 5-0-0 5-0-0 11 85 11 22
Manor Woods 3 4-1-0 4-1-0 9 65 7 16 *
Carderock Springs 2 3-2-0 3-2-0 7 68 9 16
Regency Estates 5 2-3-0 2-3-0 5 55 5 10
Flower Valley 4 1-4-0 1-4-0 3 42 1 4 *
Mill Creek Towne 1 0-5-0 0-5-0 1 45 3 4
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Old Farm 3 4-0-1 4-0-1 11 98 11 22
Little Falls 2 3-2-0 3-2-0 5 81 9 14 *
River Falls 4 3-1-1 3-1-1 9 44 5 14
Mohican 6 3-2-0 3-2-0 7 41 3 10 *
Potomac Woods 5 1-4-0 1-4-0 3 60 7 10
Country Glen 1 0-5-0 0-5-0 1 36 1 2
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Robin Hood 2 5-0-0 5-0-0 11 111 11 22
Palisades 1 4-1-0 4-1-0 9 79 9 18
Potomac 4 2-3-0 2-3-0 7 48 5 12
Westleigh 6 1-4-0 1-4-0 3 61 7 10
Bannockburn 5 2-3-0 2-3-0 5 25 1 6
Twin Farms 3 1-4-0 1-4-0 1 27 3 4