Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Old Georgetown 1 2-0-0 2-0-0 10 96 11 21
Tanterra 4 2-0-0 2-0-0 10 81 9 19
East Gate 2 1-1-0 1-1-0 6 54 5 11
Merrimack Park 6 1-1-0 1-1-0 6 48 3 9 *
Mill Creek Towne 3 0-2-0 0-2-0 2 57 7 9
Flower Valley 5 0-2-0 0-2-0 2 24 1 3
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Glenwood 1 1-0-0 1-0-0
Manor Woods 2 0-2-0 0-2-0
Old Farm 3 1-1-0 1-1-0
Seven Locks 4 2-0-0 2-0-0
Carderock Springs 5 0-2-0 0-2-0
Regency Estates 6 1-0-0 1-0-0
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Robin Hood 1 0-1-0 0-1-0
Rock Creek 2 1-0-0 1-0-0
Mohican 3 1-1-0 1-1-0
North Chevy Chase 4 1-0-0 1-0-0
Potomac Woods 5 0-2-0 0-2-0
Twin Farms 6 1-0-0 1-0-0
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Ashton 1 0-0-0 0-0-0
Calverton 2 0-1-0 0-1-0
Little Falls 3 1-0-0 1-0-0
Palisades 4 0-1-0 0-1-0
Westleigh 5 0-1-0 0-1-0
Country Glen 6 2-0-0 2-0-0
Potomac 7 1-1-0 1-1-0