Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Old Georgetown 2 4-1-0 4-1-0 10 73 9 19
Mill Creek Towne 3 3-2-0 3-2-0 6 96 11 17 *
Tanterra 1 4-1-0 4-1-0 10 72 7 17
East Gate 4 3-2-0 3-2-0 6 51 5 11
Glenwood 6 1-4-0 1-4-0 3 41 3 6
Merrimack Park 5 0-5-0 0-5-0 1 27 1 2
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Rock Creek 6 5-0-0 5-0-0 11 102 11 22
Flower Valley 1 4-1-0 4-1-0 9 61 7 16 *
Regency Estates 2 3-2-0 3-2-0 7 70 9 16
Seven Locks 3 2-3-0 2-3-0 5 54 5 10
Old Farm 4 1-4-0 1-4-0 3 35 1 4 *
Manor Woods 5 0-5-0 0-5-0 1 38 3 4
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
North Chevy Chase 4 4-1-0 4-1-0 9 77 11 20
Mohican 3 4-1-0 4-1-0 9 66 9 18
Country Glen 6 4-1-0 4-1-0 9 62 7 16
Carderock Springs 1 2-3-0 2-3-0 5 61 5 10
Twin Farms 2 1-4-0 1-4-0 3 41 1 4 *
Potomac Woods 5 0-5-0 0-5-0 1 52 3 4
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Robin Hood 1 3-1-0 3-1-0 10 70.5 13 23
Westleigh 6 3-1-0 3-1-0 10 59.5 9 19
Palisades 3 4-0-0 4-0-0 13 49 5 18 *
Little Falls 4 2-2-0 2-2-0 7 64 11 18
Calverton 2 1-3-0 1-3-0 4 56 7 11
Ashton 5 1-3-0 1-3-0 4 27 1 5
Potomac 7 0-4-0 0-4-0 1 33 3 4