Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Rock Creek 3 5-0-0 5-0-0 11 74 9 20 *
Tanterra 1 4-1-0 4-1-0 9 79 11 20
Old Georgetown 2 3-2-0 3-2-0 7 67 5 12 *
Mill Creek Towne 5 2-3-0 2-3-0 5 69 7 12
Glenwood 4 1-4-0 1-4-0 3 38 3 6
Regency Estates 6 0-5-0 0-5-0 1 33 1 2
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Merrimack Park 2 3-1-1 3-0-1 12 73 13 25
North Chevy Chase 3 4-0-1 3-0-1 12 56 9 21
Seven Locks 5 4-1-0 3-1-0 8 72 11 19
Flower Valley 4 3-2-0 3-1-0 8 45 7 15
Robin Hood 6 1-4-0 1-3-0 5 44 5 10
East Gate 1 0-5-0 0-4-0 2 39 3 5
Old Farm 7 1-4-0 0-4-0 2 27 1 3
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Country Glen 1 5-0-0 4-0-0 13 74 11 24
Potomac Woods 4 4-1-0 3-1-0 10 96 13 23
Manor Woods 2 4-1-0 3-1-0 10 45 7 17
Calverton 5 2-3-0 2-2-0 7 49 9 16
Little Falls 7 1-4-0 1-3-0 4 36 5 9
Mohican 3 1-4-0 1-3-0 4 26 1 5
Carderock Springs 6 1-4-0 0-4-0 1 34 3 4
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Twin Farms 2 4-0-0 4-0-0 12 70 13 25
Palisades 4 4-0-0 4-0-0 12 60 7 19
River Falls 3 2-2-0 2-2-0 8 61 10 18
Potomac 5 2-2-0 2-2-0 8 61 10 18
Westleigh 1 1-3-0 1-3-0 4 43 5 9
Ashton 7 1-3-0 1-3-0 4 30 2 6
Bannockburn 6 0-4-0 0-4-0 1 30 2 3