2009 Clinics for MCDL Officials
        * designates Referee Training

June 18 at Seven Locks

	Pool  Name ~ Referee
	CG	Steve Coran
	CS	Kenneth Hinga  ~ R
	CS	Seth Barsky
	CS	Paul Barton
	CS	Theresa Barton
	FL	Jack Ward
	FV	John Vlahakis  ~ R
	LF	Brian Berger
	LF	Judy Renfrew
	MCT	Pat Hedden
	MO	Doug Kohn
	NCC	Sarah Krautworst
	PA	Nancy Singer  ~ R
	PA	Adrian Carter  ~ R
	PO 	Abbott Huang
	PO 	Deborah Lessne
	PO	Chris Berkowitz
	PO	Susan Kaminsky
	RE	Corinne Wallerstedt
	RE	Paul Roche  ~ R
	RE	Vernon Johnson
	SL	Andrew Norris
	SL	Lynette Melcher
	SL	Shelly Dane
	SL	Carolyn Carne
	SL	Cathy Russo
	SL	Lisa Rostad
	SL	Liz Wiedemann
	SL	Rodney Tanner
	SL	Stephen Carne  ~ R
	TA	Carol McHale
	TA	Chris Corcoran
	TF	Steve Smith
	TF	Jill Scanlon  ~ R
	WL	Bill Snyder
	WL	Jack Devine

 	36 Officials & 7 Referees

June 20 at Glenwood

	Pool  Name ~ Referee
	AS	Lisa Donohoe
	CA	Jill Doll
	CA	Mark Doore  ~ R
	CA  Ondine Doore  ~ R
	CS	Jennifer Gold
	FL	Bill Alexander
	FL	Sean Torpey
	GW	Rich O’Connor
	LF	Heather Rosenkoetter
	LF	Tom Rosenkoetter
	MCT	Rick Newell  ~ R
	MO	Laurie Calder  ~ R
	MO	Rick Calder  ~ R
	PO	Carol Ann McHugh  ~ R
	PO	Cynthia Ewel
	RH	Nancy Ale  ~ R

	16 Officials & 7 Referees

June 23 at Old Georgetowne

	Pool  Name ~ Referee
	AS	Betty Bettinger
	CA	Kiran Talsania  ~ R
	LF	Ellen Crupi
	LF	Tip Coffin
	MCT	Kathy Corcelius
	MCT	Sandy Goldschmidts
	MO	Richard Pappalardo
	MW	Jude Lozupone  ~ R
	MW	Steven Mobley
	OGC	Caroline Hagerty
	OGC	Cheryl DiFrank
	OGC	Emily Kastler
	OGC	Mary Papadopulos
	OGC	Melissa Kemp
	OGC	Michelle Gluck
	OGC	Natalie Goldberg
	PA	Tom Kish
	PA	Andy Adelson  ~ R
	PO	Carol Ann McHugh
	PO	Lucy Hurd  ~ R
	PO	Madelyn Sturgeon
	PO	Stacy Holstein
	PW	Marie Conyngham  ~ R
	RH	K. Sabrina Austin  ~ R
	SL	Elizabeth Seibel
	TF	Paul Fives  ~ R
	WL	Patricia Schmidtz  ~ R

	??	Deb Lundin
	??	Zvi Kelman

	29 Officials & 7 Referees